China Electrical Products Manufacturer IP20 Super Thin LED Driver 50W 700mA Constant Current LED Lighting Drivers Specification:Model:YSL50FPower:50W max.Input:100-240VAC 50/60HzOutput Voltage:3-48VOutput Current:10MA-5550MAInrush Current:65 Amps max. at 230VAC/50Hz,full loadLeakage Current:2.5mA M......

Specification:
| Model: | YSL50F |
| Power: | 50W max. |
| Input: | 100-240VAC 50/60Hz |
| Output Voltage: | 3-48V |
| Output Current: | 10MA-5550MA |
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | 2.5mA Max. at 264VAC input |
| No Load Power Consumption : | <0.5W |
| Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | 110%-180% |
| Working TEMP.: | -20°C-50°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Certificates and approvals: | CE,EMC,RoHS,REACH |
| EMI EMISSION: | Conducted disturbance at mains terminals:EN 55015Radiation Test&Conduction Test: EN 55015Magnetic Emission:EN55015:2013 Harmonic Test : EN 61000-3-2 Voltage fluctuation and Flicker Test : EN 61000-3-3 |
| EMS IMMUNITY: | ESDTest:IEC 61000-4-2 RSTest:IEC 61000-4-3 EFT/B ImmunityTest:IEC61000-4-4 Surge Immunity :IEC61000-4-5 Conduted RF Immunity:IEC 61000-4-6 Power frequency magnetic field:IEC 61000-4-11Voltage dips and interruptions,100% reduction: IEC 61000-4-11Voltage dips and interruptions,30% reduction: IEC 61000-4-11 |
| MTBF: | 100000 hours minimum at full load at 25 ambient |
| Life: | 3-5 years alternative |
| Dimension: | 160*58*18mm |
| Packing: | 100pcs/CTN37.5*34.5*23.5cm |
Details:
| Model: | YSL50F-700mA | YSL50F-1050mA | YSL50F-1400mA | YSL50F-2100mA |
| Rated Current: | 700mA | 1050mA | 1400mA | 2100mA |
| voltage Range: | 48-71V | 28-47V | 20-36V | 12-24V |
| Rated Power: | 50W | 50W | 50W | 50W |
| Ripple & Noise(max.): | <1% | <1% | <1% | <1% |
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% |
| Line Regulation: | ±3% | ±3% | ±3% | ±3% |
| Load Regulation: | ±5% | ±5% | ±5% | ±5% |
| Efficiency: | 88% | 88% | 88% | 88% |
| Setup,Rise time | 1 second max./40 MS max. | |||







LED Drive Power Three-Color AC220 DC220 Synchronous Gradient Power Supply
Ultra-Thin Aluminum Power Supply LED Drive Power AC220 DC220
Full Power Lighting 40W Emergency Module Inverter for LED Tube
Two Color LED Drive Power Power Supply Three Stage High Power AC220 DC220
15W 300mA Build-in Type Round LED Driver
Panel Light 250mA- 300mA DC12-48V LED Driver