Inventronics Dali Dimmable 55W 700mA 1050mA 1400mA Constant Current LED Driver Dimming Power SupplyPRODUCT SHOW Specification:Model:YSL100 Dimming seriesDimming typeTriac/0-10V/DALIPower:55W max.Input:100-240VAC 50/60HzOutput Voltage:12-48VOutput Current:100MA-8300MAInrush Current:65 Amps max. at 2......

Specification:
| Model: | YSL100 Dimming series |
| Dimming type | Triac/0-10V/DALI |
| Power: | 55W max. |
| Input: | 100-240VAC 50/60Hz |
| Output Voltage: | 12-48V |
| Output Current: | 100MA-8300MA |
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | 2.5mA Max. at 264VAC input |
| No Load Power Consumption : | <0.5W |
| Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | 110%-180% |
| Working TEMP.: | -20°C-50°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Certificates and approvals: | TUV-GS CB |
| EMI EMISSION: | Conducted disturbance at mains terminals:EN 55015 Radiation Test&Conduction Test: EN 55015 Magnetic Emission:EN55015:2013 Harmonic Test : EN 61000-3-2 Voltage fluctuation and Flicker Test : EN 61000-3-3 |
| EMS IMMUNITY: | ESD Test:IEC 61000-4-2 Immunity: IEC 61000-4-6 magnetic field:IEC 61000-4-11 Voltage dips and interruptions,100% reduction: IEC 61000-4-11 Voltage dips and interruptions,30% reduction: IEC 61000-4-11 |
| MTBF: | 100000 hours minimum at full load at 25 ambient |
| Life: | 3-5 years alternative |
| Dimension: | 180*66*32mm |
| Weight: | 280g |
| Packing: | 50PCS/CTN,39*38.5*21.5cm |
Details:
| Model: | YSL100-0920700 | YSL100-0611050 | YSL100-0461400 |
| Dimming type | Triac/0-10V/PWM | Triac/0-10V/PWM | Triac/0-10V/PWM |
| Rated Current: | 700mA | 1050mA | 1400mA |
| Voltage Range: | 72-92V | 48-61V | 28-46V |
| Rated Power: | 55W | 55W | 55W |
| Ripple & Noise(max.): | <1% | <1% | <1% |
| Voltage Tolerance: | ±5% | ±5% | ±5% |
| Line Regulation: | ±3% | ±3% | ±3% |
| Load Regulation: | ±5% | ±5% | ±5% |
| Efficiency: | 92% | 92% | 92% |
| Setup,Rise time | 1 second max./40 MS max. | ||








LED Drive Power Three-Color AC220 DC220 Synchronous Gradient Power Supply
Ultra-Thin Aluminum Power Supply LED Drive Power AC220 DC220
Full Power Lighting 40W Emergency Module Inverter for LED Tube
Two Color LED Drive Power Power Supply Three Stage High Power AC220 DC220
15W 300mA Build-in Type Round LED Driver
Panel Light 250mA- 300mA DC12-48V LED Driver