SC 12V 10W Constant Voltage LED Power Supply 0-10V Dimmable LED driverFeature· Output constant current.· Universal AC input:100-265VAC· Built-in active PFC function· High efficiency up to 80%· Protections:Short circuit/Over current/Over loading&......


Feature
· Output constant current.
· Universal AC input:100-265VAC
· Built-in active PFC function
· High efficiency up to 80%
· Protections:Short circuit/Over current/Over loading
· Cooling by free air convection
· Fully isolated plastic case with terminals IP20
· Class 2 power unit
· Three in one dimming function(0/1-10Vdc or PWM signal or resistance)
· Dimming range: 0-100%
· Suitable for LED lighting and moving sign applications
· Compliance to worldwide safety regulations for lighting
· Three years warranty
Specification| Model | KV-12010-P-DIM | KV-24010-P-DIM | KV-36010-P-DIM | KV-48010-P-DIM | |
| Output | DC Voltage | 12V | 24V | 36V | 48V |
| Voltage Tolerance | ±0.5V | ||||
| Rated current | 0 - 0.83A | 0 -0.42A | 0 - 0.28A | 0 - 0.21A | |
| Rated power | 10W | ||||
| Input | Voltage Range | 100~265VAC | |||
| Frequency Range | 47~63HZ | ||||
| Power Factor | PF≥0.95/120VAC PF≥0.95/230VAC PF≥0.92/265VAC(Full loading)((Full loading) | ||||
| Efficiency(Typ.) | 80% | 80% | 80% | 80% | |
| AC Current(Max.) | 0.15A | 0.15A | 0.15A | 0.15A | |
| Leakage current | <0.5mA | ||||
| Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | |||
| Over Loading | ≤120% | ||||
| Over Current | ≤1.2*Iout | ||||
Environment | Working TEMP. | -40~+60ºC | |||
| Working Humidity | 20~90%RH non-condensing | ||||
| Storage TEMP.,Humidity | -40~+80ºC,10~95%RH | ||||
| TEMP.coefficient | ±0.03%/ºC(0~50ºC) | ||||
| Vibration | 10~500Hz, 2G 12min./1 cycle, period for 72min. each along X,Y,Z axes | ||||
Safety&EMC | Safety standards | EN61347-1 EN61347-2-13 | |||
| Withstand voltage | I/P-O/P:3.75KVAC | ||||
| Isolation resistance | I/P-O/P:100M Ohms/500VDC/25ºC/70%RH | ||||
| EMC EMISSION | Compliance to EN55015,EN61000-3-2 (≥60%load) | ||||
| EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,11, EN61547, light industry Level Criteria A | ||||
| Others | Net.Weight | 0.2Kg | |||
| Size | 140*45*27mm(L*W*H) | ||||
| Packing | 320*280*215mm/50pcs /CTN | ||||
| Notes |
must be-qualify EMC Directive on the complete installation again. | ||||




LED Drive Power Three-Color AC220 DC220 Synchronous Gradient Power Supply
Ultra-Thin Aluminum Power Supply LED Drive Power AC220 DC220
Full Power Lighting 40W Emergency Module Inverter for LED Tube
Two Color LED Drive Power Power Supply Three Stage High Power AC220 DC220
15W 300mA Build-in Type Round LED Driver
Panel Light 250mA- 300mA DC12-48V LED Driver