Model SMV-50-12SMV-50-15SMV-50-24SMV-50-48OutputDC output Voltage12V15V24V48VVoltage tolerance±1.0%±1.0%±1.0%±1.0%Rated Current4.2A3.3A2A1ARelated Power50w50w50w50wWave&Noise50mVp-p50mVp-p50mVp-p100mVp-pSet up,rise,hold up time200ms 100ms 30msInputVo......

| Model | SMV-50-12 | SMV-50-15 | SMV-50-24 | SMV-50-48 | |
| Output | DC output Voltage | 12V | 15V | 24V | 48V |
| Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Rated Current | 4.2A | 3.3A | 2A | 1A | |
| Related Power | 50w | 50w | 50w | 50w | |
| Wave&Noise | 50mVp-p | 50mVp-p | 50mVp-p | 100mVp-p | |
| Set up,rise,hold up time | 200ms 100ms 30ms | ||||
| Input | Voltage Range | 170-264VAC 47-63HZ | |||
| Input Current | 0.65A/230VAC | ||||
| Efficiency | 75% | 80% | 82% | 85% | |
| AC inrush current | Cold start current 36A /230VAC | ||||
| Leakage current | <0.5mA/240VAC | ||||
| Protection | Overload | Related output power 105-135% start overload protection | |||
| Protection type: hiccup mode, recovery after restart power | |||||
| Over voltage | Reted output power 135-150% start over voltage protection | ||||
| Protection type: hiccup mode, recovery after restart power | |||||
| Over temperature | When temp of transistor inner is over 150, start over temp protection | ||||
| pretect mode:cutoff output,auto-recover after temperature become normal | |||||
| Environment | Working temp humidity | -10~+60°C 20%~90%RH | |||
| Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||
| Withstand vibration | 10-500Hz,2G 10min/Ccle, period for 60min, each axes | ||||
| Safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.5KVA | |||
| Isolation resistance | I/P-O/P: I/P-FG,O/P-FG:100M Ohms/500VDC | ||||
| Standard | Safety standard | Fit UL1012 IP67 | |||
| EMC standard | Fit EN55022 CLASSA | ||||
| Size | size | L190*W48*H34mm | |||
| Package | 0.78kg, 30 pcs/23.5kg | ||||
| Note:1.All parameters not specially mentioned are measured at 230VAC input, related load and 25C of ambient temperature.2.Wave&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.3.Tolerance: includes set up tolerance, line regulation and load regulation. | |||||



LED Drive Power Three-Color AC220 DC220 Synchronous Gradient Power Supply
Ultra-Thin Aluminum Power Supply LED Drive Power AC220 DC220
Full Power Lighting 40W Emergency Module Inverter for LED Tube
Two Color LED Drive Power Power Supply Three Stage High Power AC220 DC220
15W 300mA Build-in Type Round LED Driver
Panel Light 250mA- 300mA DC12-48V LED Driver