Yingjiao Triac Dimmable Led Driver 40W 500MA 700MA 1050MA 1400MA Constant Current Led Power Supply With 5 Years WarrantyProduct DescriptionModel:YSL40 constant current seriesPower:40W max.Input:100-240VAC 50/60HzOutput Voltage:12-100VOutput Current:100MA-3300MAInrush Current:65 Amps max. at 230VAC/5......
Yingjiao Triac Dimmable Led Driver 40W 500MA 700MA 1050MA 1400MA Constant Current Led Power Supply With 5 Years Warranty
| Model: | YSL40 constant current series |
| Power: | 40W max. |
| Input: | 100-240VAC 50/60Hz |
| Output Voltage: | 12-100V |
| Output Current: | 100MA-3300MA |
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | 2.5mA Max. at 264VAC input |
| No Load Power Consumption : | <0.5W |
| Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | 110%-180% |
| Working TEMP.: | -20°C-50°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Certificates and approvals: | TUV-GS CB |
| EMI EMISSION: | Conducted disturbance at mains terminals:EN 55015 Radiation Test&Conduction Test: EN 55015 Magnetic Emission:EN55015:2013 Harmonic Test : EN 61000-3-2 Voltage fluctuation and Flicker Test : EN 61000-3-3 |
| EMS IMMUNITY: | ESD Test:IEC 61000-4-2 RS Test:IEC 61000-4-3 EFT/B Immunity Test:IEC61000-4-4 Surge Immunity :IEC61000-4-5 Conduted RF Immunity: IEC 61000-4-6 Power frequency magnetic field:IEC 61000-4-11 Voltage dips and interruptions,100% reduction: IEC 61000-4-11 Voltage dips and interruptions,30% reduction: IEC 61000-4-11 |
| MTBF: | 100000 hours minimum at full load at 25 ambient |
| Life: | 3-5 years alternative |
| Dimension: | 160*58*20mm |
| Weight: | 170g |
| Packing: | 100PCS/CTN,35*28*35cm |
Details:
| Model: | YSL40-0800500 | YSL40-0570700 | YSL40-0381050 | YSL40-0281400 |
| Rated Current: | 500mA | 700mA | 1050mA | 1400mA |
| Voltage Range: | 40-80V | 28-57V | 16-68V | 14-28V |
| Rated Power: | 40W | 40W | 40W | 40W |
| Ripple & Noise(max.): | <1% | <1% | <1% | <1% |
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% |
| Line Regulation: | ±3% | ±3% | ±3% | ±3% |
| Load Regulation: | ±5% | ±5% | ±5% | ±5% |
| Efficiency: | 88% | 88% | 88% | 88% |
| Setup,Rise time | 1 second max./40 MS max. | |||

MORE PRODUCTS







LED Drive Power Three-Color AC220 DC220 Synchronous Gradient Power Supply
Ultra-Thin Aluminum Power Supply LED Drive Power AC220 DC220
Full Power Lighting 40W Emergency Module Inverter for LED Tube
Two Color LED Drive Power Power Supply Three Stage High Power AC220 DC220
15W 300mA Build-in Type Round LED Driver
Panel Light 250mA- 300mA DC12-48V LED Driver