TypeModelRated VoltageRated Current (A)Overall dimensionADEHH1H2gGaMNH000500VAC250VDC2 4 6 10 16 20 25 32 40 50 63 80 100785221531535NH00125 160785330601548NH010 16 20 25 32 40 50 63 80 100 125 1601256730601548NH110 16 20 25 32 40 50 63 80 100 125 160 200 224 2501357248652048NH235 40 50 63 80 100 12......
| Type | Model | Rated Voltage | Rated Current (A) | Overall dimension | |||||
| A | D | E | H | H1 | H2 | ||||
| gG aM | NH000 | 500VAC 250VDC | 2 4 6 10 16 20 25 32 40 50 63 80 100 | 78 | 52 | 21 | 53 | 15 | 35 |
| NH00 | 125 160 | 78 | 53 | 30 | 60 | 15 | 48 | ||
| NH0 | 10 16 20 25 32 40 50 63 80 100 125 160 | 125 | 67 | 30 | 60 | 15 | 48 | ||
| NH1 | 10 16 20 25 32 40 50 63 80 100 125 160 200 224 250 | 135 | 72 | 48 | 65 | 20 | 48 | ||
| NH2 | 35 40 50 63 80 100 125 160 200 224 250 300 315 355 400 | 150 | 72 | 58 | 72 | 25 | 58 | ||
| NH3 | 250 300 315 355 400 425 500 630 | 150 | 74 | 67 | 82 | 32 | 71 | ||
| NH4 | 500 630 800 1000 1250 | 200 | 84 | 87 | 131 | 38 | 80 | ||
| NH000 | 690VAC 250VDC | 2 4 6 10 16 20 25 32 40 50 63 80 100 | 78 | 52 | 21 | 53 | 15 | 35 | |
| NH00 | 125 160 | 78 | 53 | 30 | 60 | 15 | 48 | ||
| NH0 | 10 16 20 25 32 40 50 63 80 100 125 160 | 125 | 67 | 30 | 60 | 15 | 48 | ||
| NH1 | 10 16 20 25 32 40 50 63 80 100 125 160 200 224 250 | 135 | 72 | 48 | 65 | 20 | 48 | ||
| NH2 | 35 40 50 63 80 100 125 160 200 224 250 300 315 355 400 | 150 | 72 | 58 | 72 | 25 | 58 | ||
| NH3 | 250 300 315 355 400 425 500 630 | 150 | 74 | 67 | 82 | 32 | 71 | ||
| NH4 | 500 630 800 1000 1250 | 200 | 84 | 87 | 131 | 38 | 80 | ||



2.5kV 45kV BIL ANSI Aisladores de Porcelana
45kv Composite Station Post Insulator
45kv Porcelain Hollow Core Insulators
45kv Porcelain Line Post Insulator
66kv 100kn Transmission Composite Polymer Suspension Insulator (FXBW4-66/100)