Application
FZN25A-12D indoor AC high voltage vacuum load switch is the control & protection device for AC 50Hz, three-poles, 12KV distribution systems, No oil, no-toxic, no firing or explosive dangers. Widely used in the industry, mining and distribution station ect.
Control and protection of electrical devices, can break & close load current, loop current, no-load transformer and cable charging current. The earthing switch with closing & openning short-circuit current capacity. Electric and manual operation mechanism, convenient for making three remote-control of electrical systems.
The product complies with GB3804 standard.
Specification
| Rated Voltage | 12KV |
| Rated Current | 630A |
| Rate Frequecy | 50Hz |
| Power frequency withstand voltage(1min) | arc extinguishing chamber fracture: 30KV phase, to earth: 42KV; isolation fracture: 48KV |
| lightning impluse withstand voltage(peak) | Vacuum arc-extinguishing chamber fracture: 60KV phase, to earth: 75KV; fracture: 85KV |
| Rated short-time withstand current(Moving reliable current) | 20KA |
| Rated short-circuit duration | 4s |
| Rated peak withstand current(Moving reliable current) | 50KA |
| Rated active power load breaking current | 630A |
| Rated close-loop breaking current | 630A |
| Rated cable breaking no-load transformer capacity | 1600kVA |
| Rated short-circuit clsoing current | 50kA |
| Earthing switch rated short-time withstand current(thermal reliable current) | 20kA |
| Earthing switch rated short-circuit duration | 2s |
| Earthing switch rated peak withstand current(Moving reliable current) | 50kA |
| Auxiliary circle rated voltage | AC,DC 220V/110V |
| Mechanism life | 10000 times |
Load switch mechanical specification
| Vacuum arc-extingushing chamber open clearance | ≥6mm |
| contact pressure spring compree volume | ≥2mm |
| Vacuum arc-extingushing average closing speed | 0.6±0.2m/s |
| Vacuum arc-extingushing average breaking speed | 0.9±0.2m/s |
| Closing spring time | ≤2ms |
| three phases CO synchronization | ≤3ms |
| Main circle resistance | ≤150μΩ |
| Manual operation max moment | ≤160N.m |
| Release triggered breaking time | 40~50ms |
Energy-storge motor
| Model | Rated Voltage(V) | Rated current | Rated Power | Normal working voltae range |
| 66ZY-CJ01BB | DC220V | 0.7A | 70W | 85%~110% rated voltage |
| 66ZY-CJ02B | DC110V | 1.5A |
Breaking coil data
| Name | Rated Voltage | Rated power | Normal working voltage range |
| Breaking coil | DC 220V/110V | 550W | 85%~110% rated voltage |
Packing and shipping-- Wooden box for products.
-- Shipping mark according to customer's request.
-- Bulk production will be deliveried by sea and air.
Our Service-- We have our own factory, professional manufacturer
-- We can send you samples within one week.
-- We do OEM & ODM services .
-- We control quality strictly, quality problem: 100% compensation or change
Warmly welcome to visit our factory. Welcome customer or your agent to inspect before order or lading.