++++General:RLS-36 an indoor high-voltage SF6 load switch, an switchgear with the rated voltage of 36kV/40.5kV, adopted with SF6 gas as an arc-extinguishing and insulation medium, including the three contactors for switching-on and switching-off and to-ground, and is characteristic in its small volu......
| No | Item | Unit | Parameter | |
| 1 | Rated voltage | kV | 36 | |
| 2 | Rated frequency | Hz | 50/60 | |
| 3 | Rated current | A | 630 | |
| 4 | 1min Power frequency withstand voltage | Wet | kV | 95 |
| dry | 110 | |||
| 5 | Lightning impulse withstand voltage | kV | 185/215 | |
| 6 | Rated short circuit breaking current (peak) | kA | 50 | |
| 7 | Rated active load and close circuit breaking current | A | 50 | |
| 8 | Rated transferring current | A | 1000 | |
| 9 | Rated short circuit making current (peak) | kA | 50 | |
| 10 | Rated cable(line) charging breaking current | A | 50 and 10 | |
| 11 | Cable charge breaking current in earthing fault | A | 20 | |
| 12 | Rated withstand current (peak) | kA | 50 | |
| 13 | Short time withstand current (2s) | kA | 20 | |
| 14 | Mechanism life | times | 2000 | |







Nekeke Auto Selector 3 Position Battery Isolation Switch for Marine Boat
Nekeke Auto Selector Blue Sea Battery Disconnect Isolator Switch for Boat Parts
Nekeke Auto Selector 4 Position Disconnect Battery Switch for Marine Boat
New Style Blue Sea System Dual Circuit Battery Switch
20/35A Single Phase Waterproof Mini Isolator Switch
Electric Change Over and Load Isolator Switch