Application
FZN21-12D series high voltage AC Vacuum load switch is applied in the three-phase, AC50Hz, rated voltage up to 12KV electric supplying network. Specially suit the no-oil, no-maintenance and frequent operation requesting places.
FZRN21-12D series high voltage AC Vacuum load switch is applied in the three-phase, AC50Hz, rated voltage up to 12KV electric supplying network. The load switch and combination equipments own obvious isolation fractures, can match earthing switch of CO capacity and electric spring mechanism.
Can realize remote control.
Specification
| Rated Voltage | 12KV |
| Rated Current | 630A |
| Rate Frequecy | 50Hz |
| Power frequency withstand voltage(1min) | arc extinguishing chamber fracture: 30KV phase, to earth: 42KV; isolation fracture: 48KV |
| lightning impluse withstand voltage(peak) | Vacuum arc-extinguishing chamber fracture: 60KV phase, to earth: 75KV; fracture: 85KV |
| Rated short-time withstand current(Moving reliable current) | 20KA |
| Rated short-circuit duration | 4s |
| Rated peak withstand current(Moving reliable current) | 50KA |
| 5% rated active power breaking current | 31.5A |
| Rated cable charging current | 10A |
| Rated active power load breaking current | 630A |
| Rated close-loop breaking current | 630A |
| Rated cable breaking no-load transformer capacity | 1600kVA |
| Rated short-circuit clsoing current | 50kA |
| Earthing switch rated short-time withstand current(thermal reliable current) | 20kA |
| Earthing switch rated short-circuit duration | 2s |
| Earthing switch rated peak withstand current(Moving reliable current) | 50kA |
| Auxiliary circle rated voltage | AC,DC 220V/110V |
| Mechanism life | 10000 times |
| Rated current breaking times | 10000 times |
| Vacuum extingushing chamber conact admitted wearing thickness | 2mm |
Combination electrical device spec
| Rated Voltage | 12KV |
| Fuse max rated current | 125A |
| Rated breaking take-over current | 3150A |
| Fuse triggered switch breaking time | 40±5ms |
| Rated short-circuit breaking current(exceptant effective value) | 31.5kA |
| Rated short-circuit closing current(exceptant peak) | 50kA |
| 1min power frequency withstand voltage | vacuum fracture, phase, to earth /isolation fracture : 42/48kV |
| lightning impluse withstand voltage | vacuum fracture, phase, to earth /isolation fracture : 75/85kV |
| Fuse impactor output power | 2~5J |
Adjustable technological parameter
| Contact open clearance | 10±1mm |
| Over travel | 4±0.5mm |
| Average closing speed | 0.6±0.2m/s |
| Average breaking speed(before open clearance reach to 6mm) | 1.1±0.2m/s |
| Three-phase contacts breaking, closing synchronization | ≤2ms |
| Contact closing spring time | ≤2ms |
| Distance of charged bodies and to earth | ≥125mm |
The matched fuses spec
| Model | Rated Voltage(KV) | Fuse Rated current(A) | Rated breakin current(kA) | Fuse rated current(A) |
| SDLAJ | 12 | 40 | 31.5 | 6.3, 10,16,20, 25,31.5, 40 |
| SFLAJ | 100 | 40 | 50, 63, 71, 80, 100 |
| SKLAJ | 125 | 50 | 125 |
Packing and shipping-- Ordinary paper carton for products.
-- Shipping mark according to customer's request.
-- Bulk production will be deliveried by sea and air.
Our Service-- We have our own factory, professional manufacturer
-- We can send you samples within one week.
-- We do OEM & ODM services .
-- We control quality strictly, quality problem: 100% compensation or change
Warmly welcome to visit our factory. Welcome customer or your agent to inspect before order or lading.