"Warmly wecome to Send us any enquiries anytime"GSC-36,Completely under IEC international standard and GB standard.Arc-extinguishing and insulation by SF6 gas.Especially suitable for secondary distribution. Main technical specificationsItem NO.NameUnitTechnical parametersLoad break switch ......
| Item NO. | Name | Unit | Technical parameters | |||
| Load break switch panel | ||||||
| 1 | Rated Voltage Un | kV | 12 | 24 | 36 | |
| 2 | Rated Frequency | Hz | 50 | 50 | 50 | |
| 3 | Rated Current | A | 630 | 630 | 630 | |
| 4 | Rated Load Breaking Current | A | 630 | 630 | 630 | |
| 5 | Rated Short Time Withstand Current(rms) | kA | 20 | 20 | 20 | |
| 6 | Rated Short Time Duration | s | 3 | 3 | 3 | |
| 7 | Rated Peak Withstand Current | kA | 50 | 50 | 50 | |
| 8 | Rated Closed Switch - Off Current | A | 630 | 630 | 630 | |
| 9 | Rated Cable Charging Breaking Current | A | 10 | 10 | 10 | |
| 10 | Rated Active Load Breaking Current | A | 630 | 630 | 630 | |
| 13 | Earthing Switch 2s Short Time Withstand Current | kA | 20 | 20 | 20 | |
| 14 | Rated Short-Circuit Current Making Times | times | 2 | 2 | 2 | |
| 15 | Rated Current Breaking Times | times | 10 | 10 | 10 | |
| 16 | Mechanical Endurance | Load Break Switch | times | 3000 | 3000 | 3000 |
| Earthing Switch | times | 2000 | 2000 | 2000 | ||
| 17 | SF6 gas anual leakage rate≤ | /year | 0.10% | 0.10% | 0.10% | |






