General Introduction:(CJX2)LC1-D series AC Contactor is suitable for using in the circuits up to the rated voltage 1000V AC 50Hz or 60Hz, rated current up to 330A, for making, breaking, frequently starting & machine interlocking......
| Type | Conventional heat current(A) | Rated working current(A) | Power of controllable motor(kw) | ||||
| 380V | 660V | 1000V | 380V | 660V | 1000V | ||
| CJX2-9 | 20 | 9 | 6.6 | 4 | 5.5 | ||
| CJX2-12 | 20 | 12 | 8.9 | 5.5 | 7.5 | ||
| CJX2-16 | 32 | 16 | 10.6 | 7.5 | 9 | ||
| CJX2-25 | 40 | 25 | 18 | 11 | 15 | ||
| CJX2-32 | 50 | 32 | 21 | 15 | 18.5 | ||
| CJX2-40 | 60 | 40 | 34 | 18.5 | 30 | ||
| CJX2-50 | 80 | 50 | 39 | 22 | 33 | ||
| CJX2-63 | 80 | 63 | 42 | 30 | 37 | ||
| CJX2-80 | 125 | 80 | 49 | 37 | 45 | ||
| CJX2-95 | 125 | 95 | 49 | 45 | 45 | ||
| CJX2-115 | 200 | 115 | 65 | 40 | 55 | 80 | 65 |
| CJX2-150 | 200 | 150 | 80 | 50 | 75 | 100 | 65 |
| CJX2-185 | 275 | 185 | 95 | 65 | 90 | 110 | 100 |
| CJX2-225 | 275 | 225 | 115 | 80 | 110 | 129 | 100 |
| CJX2-265 | 315 | 265 | 150 | 95 | 132 | 160 | 147 |
| CJX2-330 | 380 | 330 | 185 | 115 | 160 | 220 | 160 |
Gmc -125 AC Contactor, Ce Proved High Quality AC Contactor, ISO9001 Proved AC Contactor
Ls AC Contactors Gmc -800 with CCC Approval
Gmc -150 AC Contactor, Ce Proved High Quality AC Contactor, ISO9001 Proved AC Contactor
Gmc Type Manufacturer AC Contactor Magnetic Contactor
on Delay Time Auxiliary Contact Blocks for Contactor Ladt2 0.1-30s La2-Dt2 1no +1nc
2p 63A 1no 1nc AC Contactor Match for Miniature Circuit Breaker