Specifications Floatless level switch OEM,ODM CE,ISO9001 High quality Professional manufacturer Floatless level switch ClassificationLiquor Controllers Relay SeriesModel(C61F-GP)(AFR-1)(C61F-GP-N)Dimensions(mm)49.5H x 39.5W x 58D61H x 49W x 69.5D49.5H x 39.5W x 58DRated VoltageAC:110V 220V 380V 50/......

Classification | Liquor Controllers Relay Series | |||
Model | (C61F-GP) | (AFR-1) | (C61F-GP-N) | |
Dimensions(mm) | 49.5H x 39.5W x 58D | 61H x 49W x 69.5D | 49.5H x 39.5W x 58D | |
Rated Voltage | AC:110V 220V 380V 50/60Hz | |||
Indicator Operating | Action indication | |||
Mounting | Stationery type | |||
Outpet Comtact | Model | AFR-1 | C61F-GP | C61F-GP-N |
Delay 2C | ||||
Instant 1C | ||||
Delay 1C | 5A | 5A | 5A | |
Life | Mechanical | 5,000,000 Operations at rated load | ||
Elereical | 100,000 Operations at rated load | |||
Accuracy | Repeat Error | Less than ±5% of full scale | ||
Stting Error | 0 | |||
Voltage Error | Less than ±1% | |||
Tempe RatureError | Less than ±2% at 20°C | |||
Reset Time | Less than 0.1 sec | |||
Consumde Power | 2VA | |||
Ambient Temperature | -10°C~+55C | |||
Ambient Humidity | 45~85%RH | |||
Remark | ||||



Gw718A-80A Magnetic Latching Relay 1A /1b for Smart Meter
Gw Brand Electric Load Capacity 1A /1b Relay Latching Relay for Smart Meter
Automobile Relay Low Capacity Relays for Communication Equipments, wireless Controller, Telecom, 0.5A 1A Rele Wl23f
Omron Relay G5nb- 1A -E 12VDC 4pin 5A Brand New and Original Relay
Low Power Electromagnetic Meishuo 38.0X33.0X36.8mm Zhejiang, China Contact Relay Me105- 1A -1
Wl4078 Small Relay Dpdt Relay 8feet 8 Pins 1A 2A 28VDC