Input3-32VDC(fixed current) 13mA &12VOutput24-380VAC/90-480VAC(10-75Amp)Control typeZero Cross TriggerResponse timeON<20ms/OFF<40msVoltage withstandOver 2.5Kvac/1MinInsulating strenghOver 50m/500DCDimmension58*45*25mmHigh strengh ABS engineering plastics, gray case with LED indicatorBasic ......

| Input | 3-32VDC(fixed current) 13mA &12V | |||||
| Output | 24-380VAC/90-480VAC(10-75Amp) | |||||
| Control type | Zero Cross Trigger | |||||
| Response time | ON<20ms/OFF<40ms | |||||
| Voltage withstand | Over 2.5Kvac/1Min | |||||
| Insulating strengh | Over 50m/500DC | |||||
| Dimmension | 58*45*25mm | |||||
| High strengh ABS engineering plastics, gray case with LED indicator | ||||||
| Basic type | SSR-10DA | SSR-25DA | SSR-40DA | SSR-50DA | SSR-60DA | SSR-75DA |
| High voltage type | SSR-25DA-H | SSR-40DA-H | SSR-50DA-H | SSR-60DA-H | SSR-75DA-H | |
| Input | 80-250VAC | |||||
| Output | 24-380VAC/90-480VAC(10-75Amp) | |||||
| Control type | Zero Cross Trigger | |||||
| Response time | ON<20ms/OFF<40ms | |||||
| Voltage withstand | Over 2.5Kvac/1Min | |||||
| Insulating strengh | Over 50m/500DC | |||||
| Dimmension | 58*45*25mm | |||||
| High strengh ABS engineering plastics, gray case with LED indicator | ||||||
| Basic type | SSR-10AA | SSR-25AA | SSR-40AA | SSR-75AA | ||
| High voltage type | SSR-25AA-H | SSR-40AA-H | SSR-75AA-H | |||
| Input | Trimmer/250K to 110V | |||||
| Output | 24-380VAC(10-40Amp) | |||||
| Control type | Phase control | |||||
| Voltage withstand | Over 2.5Kvac/1Min | |||||
| Insulating strengh | Over 50m/500DC | |||||
| Dimmension | 58*45*25mm | |||||
| High strengh ABS engineering plastics, gray case with LED indicator | ||||||
| Basic type | SSR-10VA | SSR-25VA | SSR-40VA | |||
| High voltage type | ||||||
| Input | 3-32VDC 12mA &12V | |||||
| Output | 5-60VDC/5-200VAC(5-80Amp) | |||||
| Control type | Isolated by photocouple | |||||
| Response time | ON<10ms/OFF<20ms | |||||
| Voltage withstand | Over 2.5Kvac/1Min | |||||
| Insulating strengh | Over 50m/500DC | |||||
| Dimmension | 58*45*25mm | |||||
| High strengh ABS engineering plastics, gray case with LED indicator | ||||||
| Basic type | SSR-05DD | SSR-10DD | SSR-25DD | SSR-50DD | SSR-80DD | |
| High voltage type | SSR-10DD-H | SSR-25DD-H | SSR-50DD-H | SSR-80DD-H | ||





Gw718A-80A Magnetic Latching Relay 1A /1b for Smart Meter
Gw Brand Electric Load Capacity 1A /1b Relay Latching Relay for Smart Meter
Automobile Relay Low Capacity Relays for Communication Equipments, wireless Controller, Telecom, 0.5A 1A Rele Wl23f
Omron Relay G5nb- 1A -E 12VDC 4pin 5A Brand New and Original Relay
Low Power Electromagnetic Meishuo 38.0X33.0X36.8mm Zhejiang, China Contact Relay Me105- 1A -1
Wl4078 Small Relay Dpdt Relay 8feet 8 Pins 1A 2A 28VDC