Company Introduce Our company is a high-tech enterprise specialized in researching,developing,producing and selling relays. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisf......
| Model | Over-under voltage setting | Rated voltage |
| BKC-05 | NON | 380V |
| BKC-05A | ±10% | 380V |
| BKC-05B | ±12.5% | 380V |
| BKC-05C | ±15% | 380V |
| BKC-05X | Customed | Customed |
| BMC-05 | NON | 380V |
| BMC-05A | ±10% | 380V |
| BMC-05B | ±12.5% | 380V |
| BMC-05C | ±15% | 380V |
| BMC-05T | over-under voltage and delay time | 380V |
| BMC-05M | 380V-480V | 380V |
| BMC-05X | Customed | Customed |
| BKC-05N | without over-under voltage setting | 380V |
| BKC-05AN | ±10% | 380V |
| BKC-05BN | ±12.5% | 380V |
| BKC-05CN | ±15% | 380V |
| BKC-05XN | Customed | Customed |
| BMC-05N | without over-under voltage setting | 380V |
| BMC-05AN | ±10% | 380V |
| BMC-05BN | ±12.5% | 380V |
| BMC-05CN | ±15% | 380V |
| BMC-05TN | over-under voltage and delay time | 380V |
| BMC-05MN | 380V-480V | 380V |
| BMC-05XN | Customed | Customed |
| BKC-03 | without over-under voltage setting | 230V |
| BKC-03A | ±10% | 230V |
| BKC-03B | ±12.5% | 230V |
| BKC-03C | ±15% | 230V |
| BMC-05C-L | ±15% | 380V |
| BMC-05X-L | Customed | Customed |






Gw718A-80A Magnetic Latching Relay 1A /1b for Smart Meter
Gw Brand Electric Load Capacity 1A /1b Relay Latching Relay for Smart Meter
Automobile Relay Low Capacity Relays for Communication Equipments, wireless Controller, Telecom, 0.5A 1A Rele Wl23f
Omron Relay G5nb- 1A -E 12VDC 4pin 5A Brand New and Original Relay
Low Power Electromagnetic Meishuo 38.0X33.0X36.8mm Zhejiang, China Contact Relay Me105- 1A -1
Wl4078 Small Relay Dpdt Relay 8feet 8 Pins 1A 2A 28VDC