CRST32F Dimensions:18.6X10.4X15.8mmFeatures1, 10A Switching capablilities. 2,Contact arrangement: A: 1A; C: 1C3,Coil power consumption: L:0.2W; Nil:0.45WOrdering informationCRST32F - A - S- 10-12V - L 1 2 3 4 5 61,Part number: CRST32F 2,Contac......
| Features | |||||||||
| 1, 10A Switching capablilities. 2,Contact arrangement: A: 1A; C: 1C 3,Coil power consumption: L:0.2W; Nil:0.45W | |||||||||
| Ordering information | |||||||||
| CRST32F - A - S- 10-12V - L 1 2 3 4 5 6 | |||||||||
| 1,Part number: CRST32F 2,Contact arrangement: A:1A; 3, Enclosure: S:Sealed type; Z:Dust cover 4,Contact Current: 05:5A; 10:10A; 5,Coil Rated voltage(V):DC:3,5,9,12,24,36 6,Coil power consumption:Nil 0.45W(Standard);L:0.2W(High sensitivity) | |||||||||
| Contact data | |||||||||
| Contact Arrangement | 1A 1C | ||||||||
| Contact Material | Ag Alloy | ||||||||
| Conatct Rating(Resistive) | TUV,CQC | 18A 277VAC 10A 250VAC | |||||||
| UL | 5A/10A/18A 277VAC 10A 250VAC TV-8 1/3HP | ||||||||
| Max. Switching Power | 2500VA 300W | ||||||||
| Max. Switching Voltage | 277VAC/30VDC Max. Switching Current:10A | ||||||||
| Contact Resistance or Voltage Drop | ≤100mΩ (6VDC 1A) | ||||||||
| Operation Life | Electrical | 105 | |||||||
| Mechanical | 107 | ||||||||
| Coil Parameter | |||||||||
| Coil voltage(VDC) | Coil Resistance Ω±10% | Pick up Voltage VDC(Max) (75% of rated voltage) | Release voltage VDC(Min) (10% of rated voltage) | Coil power consumption(W) | Operate Time(mS) | Release Time(mS) | |||
| Rated | Max | ||||||||
| 3 | 3.9 | 45 | 2.25 | 0.30 | 0.20 | ≤10 | ≤5 | ||
| 5 | 6.5 | 125 | 3.75 | 0.50 | |||||
| 6 | 7.8 | 180 | 4.50 | 0.60 | |||||
| 9 | 11.7 | 405 | 6.75 | 0.90 | |||||
| 12 | 15.6 | 720 | 9.00 | 1.20 | |||||
| 24 | 31.2 | 2880 | 18.0 | 2.40 | |||||
| 3 | 3.9 | 20 | 2.25 | 0.30 | 0.45 | ||||
| 5 | 6.5 | 56 | 3.75 | 0.50 | |||||
| 6 | 7.8 | 80 | 4.50 | 0.60 | |||||
| 9 | 11.7 | 180 | 6.75 | 0.90 | |||||
| 12 | 15.6 | 320 | 9.00 | 1.20 | |||||
| 24 | 31.2 | 1280 | 18.0 | 2.40 | |||||
| Operation condition | ||
| Insulation Resistance | 1000MΩ (500VDC) | |
| Dielectric Strength | Between Contacts | 1000VAC,1min |
| Between Contacts and Coil | A:3500VAC,1min | |
| C:2500VAC,1min | ||
| Shock Resistance | Damage limits | 100G Min |
| Destructive | 10G Min | |
| Vibration Resistance | 10~55Hz Double amplitude 1.5mm | |
| Termination | PCB | |
| Ambient Temperature | -40~85ºC | |
| Relative Humidity | 35~95%RH,(at 40ºC) | |
| Unit weight | Approx.6g | |

Gw718A-80A Magnetic Latching Relay 1A /1b for Smart Meter
Gw Brand Electric Load Capacity 1A /1b Relay Latching Relay for Smart Meter
Automobile Relay Low Capacity Relays for Communication Equipments, wireless Controller, Telecom, 0.5A 1A Rele Wl23f
Omron Relay G5nb- 1A -E 12VDC 4pin 5A Brand New and Original Relay
Low Power Electromagnetic Meishuo 38.0X33.0X36.8mm Zhejiang, China Contact Relay Me105- 1A -1
Wl4078 Small Relay Dpdt Relay 8feet 8 Pins 1A 2A 28VDC