Main applicationBuchholz relay type QJ is a kind of protective device used for oil immersed transformer with conservator and on-load tap changer. If a fault generated inside the transformer(or the on-load tap changer), cause gasesgenerated from oil decomposed. When the amount of gas accumulate up to......
| assembling method | the relay's pipe axis should be parallel to the transformer case cover,and it is allowed for the end leading to the conservator is highter,however the inclination between the axis and level surface may not exceed 4% |
| structure of the gas relay | the relay's core structure is shown in fig.1 and the relay's upper core consist of gas lock1,gas lock nut 2,probe 3,blocking 4,snap ring(float) 5,weight drop6,guard board 7,magnet 8, connecting terminal 9,spring 10,regulating rod11 and dry reed contact12.formin a flow device that acts on tripping,gas lock 1 in the cover is used for exhaustion in the case of assembly and extracting gas out of order. probe 3 is used to check flexibility and reliability of the tripping mechanism. |
| Type | QJ-80 | QJ-50 | QJ-25 |
| Range of flow(m/s) | 0.7~1.5 | 0.6~1.2 | 1.0 |
| Gas accumulation (ml) | 250~300 | <250 | |
| Test item | Voltage between contacts | Voltage between terminal and earth | Voltage between signal and trippingterminal |
| Bring to bear on industry voltaye | 2000v /1 min | 2000v /1 min | 2000v /1 min |
| No. | Type | Connection pipe(mm) | Gas Volume (ml) | Set oil flow speed range (m/s) | Magnet contact tube | Connection diagram |
| 1 | QJ4-25 | 25 | 250 | 1.0 | Single signal; Single trip | 4 |
| 2 | QJ4G-25 | Single trip | 5 | |||
| 3 | QJ6-25 | Double trips | 6 | |||
| 4 | QJ1-50 | 50 | 250~300 | 0.6~1.2 | Single signal; Double trips | 7 |
| 5 | QJ1-80 | 80 | 0.7~1.5 | |||
| 6 | QJ2-50 | 50 | 0.6~1.2 | |||
| 7 | QJ2-80 | 80 | 0.7~1.5 | |||
| 8 | QJ3-50 | 50 | 0.6~1.2 | Single signal ;Double trips | 8 | |
| 9 | QJ3-80 | 80 | 0.7~1.5 | |||
| 10 | QJ4-50 | 50 | 0.6~1.2 | Single signal ;Double trips | 7 | |
| 11 | QJ4-80 | 80 | 0.7~1.5 | |||
| 12 | QJ5-50 | 50 | 0.6~1.2 | Single signal ;Double trips | 8 | |
| 13 | QJ5-80 | 80 | 0.7~1.5 | |||
| 14 | QJ6-50 | 50 | 0.6~1.2 | |||
| 15 | QJ6-80 | 80 | 0.7~1.5 | |||
| 16 | QJ7-50 | 50 | 0.6~1.2 | Single signal ;Double trips | 7 | |
| 17 | QJ7-80 | 80 | 0.7~1.5 | |||
| 18 | QJ8-50 | 50 | 0.6~1.2 | Double signal; Double trips | 9 | |
| 19 | QJ8-80 | 80 | 0.7~1.5 | |||
| 20 | QJ9-50 | 50 | 0.6~1.2 | |||
| 21 | QJ9-80 | 80 | 0.7~1.5 | |||
| 22 | QJ10-50 | 50 | 0.6~1.2 | Single signal ;Double trips | 7 | |
| 23 | QJ10-80 | 80 | 0.7~1.5 | |||
| 24 | QJ11-50 | 50 | 0.6~1.2 | Single signal ;Double trips | 8 | |
| 25 | QJ11-80 | 80 | 0.7~1.5 | |||
| 26 | QJ12-50 | 50 | 0.6~1.2 | |||
| 27 | QJ12-80 | 80 | 0.7~1.5 | |||
| 28 | QJ13-50 | 50 | 0.6~1.2 | |||
| 29 | QJ13-80 | 80 | 0.7~1.5 | |||
| 30 | QJ14-50 | 50 | 0.6~1.2 | Double signal; Double trips | 9 | |
| 31 | QJ14-80 | 80 | 0.7~1.5 | |||
| 32 | QJ15-50 | 50 | 0.6~1.2 | Single signal ;Double trips | 8 | |
| 33 | QJ15-80 | 80 | 0.7~1.5 | |||
| 34 | QJ16-50 | 50 | 0.6~1.2 | Double signal; Double trips | 9 | |
| 35 | QJ16-80 | 80 | 0.7~1.5 | |||
| 36 | QJ17-50 | 50 | 0.6~1.2 | Double signals ;Single trip | 10 | |
| 37 | QJ17-80 | 80 | 0.7~1.5 | |||
| 38 | QJ18-50 | 50 | 0.6~1.2 | |||
| 39 | QJ18-80 | 80 | 0.7~1.5 | |||
| 40 | QJ19-50 | 50 | 250~300 | 0.6~1.2 | Double signals ;Double trips | 11 |
| 41 | QJ19-80 | 80 | 0.7~1.5 |
Gw718A-80A Magnetic Latching Relay 1A /1b for Smart Meter
Gw Brand Electric Load Capacity 1A /1b Relay Latching Relay for Smart Meter
Automobile Relay Low Capacity Relays for Communication Equipments, wireless Controller, Telecom, 0.5A 1A Rele Wl23f
Omron Relay G5nb- 1A -E 12VDC 4pin 5A Brand New and Original Relay
Low Power Electromagnetic Meishuo 38.0X33.0X36.8mm Zhejiang, China Contact Relay Me105- 1A -1
Wl4078 Small Relay Dpdt Relay 8feet 8 Pins 1A 2A 28VDC