Basic DataDimension(mm)38×30×16.5Weight ( g )33gContact Arrangement1A/1BContact MaterialAgSnO2Ambient Temperature-40~+70ºCAmbient Humidity45%~90%RHVibration10~55Hz,1.5mm(DA)Specification DataNominal Voltage6~48VDCPower ConsumptionSingle Coil:1.5W, Dual Coil:3WMax. Switch......



| Basic Data | Dimension(mm) | 38×30×16.5 | |
| Weight ( g ) | ≈33g | ||
| Contact Arrangement | 1A/1B | ||
| Contact Material | AgSnO2 | ||
| Ambient Temperature | -40~+70ºC | ||
| Ambient Humidity | 45%~90%RH | ||
| Vibration | 10~55Hz,1.5mm(DA) | ||
| Specification Data | Nominal Voltage | 6~48VDC | |
| Power Consumption | Single Coil:1.5W, Dual Coil:3W | ||
| Max. Switching Voltage | 250VAC | ||
| Max. Switching Current | 60A | ||
| Max. Switching Power | 15000 VA | ||
| Contact Resistance | <1.5 mΩ | ||
| Insulation Resistance | 1000MΩ(DC 500V) | ||
| Dielectric Creepage | 10mm | ||
| Dielectric Strength | Across Open Contact | >1500VAC 1min | |
| Coil to Contact | >4000VAC 1min | ||
| Electrical Life | >10,000cycles | ||
| Mechanical Life | >100,000cycles | ||
| Picking-up & Release Time | <=20ms | ||
| Pulse Duration | >=100ms | ||
| Functional Shock Resistance | 10G | ||
| Destructive Shock Resistance | 100G | ||





Cautions of Latching Relay:
Gw718A-80A Magnetic Latching Relay 1A /1b for Smart Meter
Gw Brand Electric Load Capacity 1A /1b Relay Latching Relay for Smart Meter
Automobile Relay Low Capacity Relays for Communication Equipments, wireless Controller, Telecom, 0.5A 1A Rele Wl23f
Omron Relay G5nb- 1A -E 12VDC 4pin 5A Brand New and Original Relay
Low Power Electromagnetic Meishuo 38.0X33.0X36.8mm Zhejiang, China Contact Relay Me105- 1A -1
Wl4078 Small Relay Dpdt Relay 8feet 8 Pins 1A 2A 28VDC