Main ParameterContact Type1A,1B,1CContact MaterialSilver AlloyContact ResistanceMax.50mΩRated Load30A/100A 250VAC30A/100A 28VDCMax. Switching Voltage28VDC/250VACMax. Switching Current30A/100AMax. Switching Power840W/7500VA(2800W/25000VA)Electrical Life2×104Mechanical Life1&ti......


| Main Parameter | ||
| Contact Type | 1A,1B,1C | |
| Contact Material | Silver Alloy | |
| Contact Resistance | Max.50mΩ | |
| Rated Load | 30A/100A 250VAC | |
| 30A/100A 28VDC | ||
| Max. Switching Voltage | 28VDC/250VAC | |
| Max. Switching Current | 30A/100A | |
| Max. Switching Power | 840W/7500VA (2800W/25000VA) | |
| Electrical Life | 2×104 | |
| Mechanical Life | 1×107 | |
| Coil Power Consumption | DC | 2.2W |
| AC | 10VA | |
| Coil Voltage | DC | 6~220VDC |
| AC | 6~220VAC | |
| Other Parameters | ||
| Movement Time | Max.30ms | |
| Release Time | Max.30ms | |
| Starting Resistance | Coil Contacts | 2000VAC ,(50/60Hz), 1 min. |
| Open Contacts | 1500VAC ,(50/60Hz), 1 min. | |
| Insulation Resistance | Min. 1000MΩ (500 VDC) | |
| Environment Temperature | -40ºC~+55ºC | |
| Operation Humidity | 45%~85% RH | |
| Shock Resistance | Functional | Min. 10G |
| Destructive | Min. 100G | |
| Anti-vibration | Functional | 1.5mm(DA)10~55 Hz |
| Destructive | 1.5mm(DA)10~55 Hz | |
| Weight | ≤210g | |





Cautions of Power Relay:
Gw718A-80A Magnetic Latching Relay 1A /1b for Smart Meter
Gw Brand Electric Load Capacity 1A /1b Relay Latching Relay for Smart Meter
Automobile Relay Low Capacity Relays for Communication Equipments, wireless Controller, Telecom, 0.5A 1A Rele Wl23f
Omron Relay G5nb- 1A -E 12VDC 4pin 5A Brand New and Original Relay
Low Power Electromagnetic Meishuo 38.0X33.0X36.8mm Zhejiang, China Contact Relay Me105- 1A -1
Wl4078 Small Relay Dpdt Relay 8feet 8 Pins 1A 2A 28VDC