Technical Data: *Rated insulation level:12/36/65kV; *Power factor of load:COSΦ=0.8(lagging); *Rated secondary current:5A or 1A; *Rated frequency:50Hz or 60Hz; *Anti-Pollution grade:Class II; *Ambient temperature:-0.5ºC-40ºC,daily average temperature not more th......



| Type | Rated current | Accurscy class combination | rated output | Rate short-time thertmal current | Rated dynamic current | ||
| 0.2S | 0.5 | 10P | |||||
| LZZBJ9-10A | 5-200 | 0.5 0.5/10P 0.2S/0.5 0.2S/10P 0.2S/0.5/10P 0.2S/10P/10P 0.5/10P/10P 0.2S | 10 20 30 40 | 10 20 30 50 80 | 10 20 30 | 100lin | 225lin |
| 300 | 63 | 157 | |||||
| 400 | |||||||
| 500 | 63 | 157 | |||||
| 600 | |||||||
| 800 | |||||||
| 1000 | 80 | 200 | |||||
| 1200 | |||||||
| 1500 | |||||||
| 2000 | |||||||
| 2500 | |||||||








