Q8A-2 10A High sensitivity 0.1% permalloy core ct AC current clampThe model Q8A2 permalloy core current clamp with high accuracy up to 0.1% has been designed for use with multimeters, recorders, power analysers, safety testers etc.Applications1. Electric energy meter calibrator (on site)2. Double ......
| Electrical parameters | |
| Ratio | 1000: 1 or 2000:1 (customized) |
| Accuracy | 0.1 %,0.2% |
| Primary current | 0 - 10A AC |
| Secondary current | 0 - 10mA AC or 0 - 100mV AC (customized) |
| Max. Cont. Input current | 12A |
| Frequency range | 40Hz-2000Hz |
| Dielectric strength | 3KV 50Hz/60Hz at 1 minute |
| Temperature range | -20°C to +55°C |
| Output | 2.5 meter cable with D01 connector |
| Max. voltage not insulated conductors | 600 V |
| Standard | EN 61010-1, EN 61010-2-032, IEC60044-1 |
| Installation | Clamp type |
| Output mode | Lead output (2.5m) |
| Mechanical parameters | |
| Dimensions (L x W x H) (mm) | 45x158x25 |
| Weight (g) | 250 |
| Holding wire diameter (mm) | φ8 |
| Max. jaw opening (mm) | 8 |
| Color | Black |
| Material | PC+ABS+Polycarbonate, UL94 V0 |