Description:This type CT is designed for easy installation in tight spaces and environment withoutremoving the main busbar or cable. The connector uses the holding pressure offolding structure. Safe isolation to protect the user from direct contact with theelectrified body. Meet the 600V, CAT III se......
| ITEM | PARAMETER |
| Rated Primary | 500A AC |
| Output Voltage | 1 mV AC/A |
| Amplitude Accuracy | ±0.3% rdg.±0.01%f.s. (f.s.:500A, 45Hz-66Hz, primary conductor in the center) |
| Phase Accuracy | ±0.5˚ (10˜100%I1n) (45Hz - 5kHz) |
| The Amplitude Frequency Characteristic | ±1% (45Hz - 5kHz) (Deviation Accuracy) |
| Conductor Impact | ±0.5% (Off-Center) |
| The influence of external electromagnetic fields | ≤0.1 A (ln AC 400A/m electromagnetic fields) |
| Maximum input current | 550A AC Continuous (45-66Hz, Ambient temperature 50˚C) |
| Temperature Coefficient | 0.02% reading data /˚c |
| Dielectric Strength | 5312 V ACrms /continue 15 seccnds (circuits-iron core) |
| The Maximum rated voltage | 600V ACrms |
| Operating temperature & humidity | 0 to 50˚C (32 - 122°F), ≤80%RH (No condensate) |
| Storage temperature & humidity | -10 to 60°C (14 - 140°F), ≤80%RH (No condensate) |
| Indoors Operating Environment, Up to 2000 m above sea level | |
| Applicable Standards | Safety : EN61010-2-032:2002, CAT III, Contamination II EMC : EN61326:1997+A1:1998+A2:2001+A3:2003 (Class A) |
| Measurable conductor diameter | ≤Φ46mm |
| Cable length | About 3M |
| Dimension | About 79W x 159H x 40D mm (Excluding Protruding Parts) |
| Weight | About 380G |
![Clamp-on Current Transformer Sse-Qct03-46 [500A]](/upload/1214/clamp-on-current-transformer-sse-qct03-46-500a--1f16e5.webp)
![Clamp-on Current Transformer Sse-Qct03-46 [500A]](/upload/1214/clamp-on-current-transformer-sse-qct03-46-500a--714779.webp)