LZZBJ9-10(D1'D2) CURRENT TRANDFORMERSTECHNICAL DATAThe products accord with the standards of ICE60044-1:2003 and some special demands.Rated insulation 12/42/75KVRated Frequency 50HZRate Secondary Current 5A or 1AAmbient Temperature -5ºC~ +40ºCRated Primary current(A)(KA Virtual......
| Rated Primary current(A) | (KA Virtual Value)I 1h/1s | (KA Peak ) Idyn | Accuracy classes Combination | Rated Secondary Output(VA) | ||
| 1S/2S/3S/4S | 0.2(s) 0.5s | 0.5 | 5P20 | |||
| 50 | 21 | 52.5 | 0.2(S)/5P20 0.5(S)/5P20 0.2(S)/0.5(S)/5P20/5P20 | 10 | 15 | 20 |
| 75 | 22 | 55 | ||||
| 100,150 | 40 | 78 | ||||
| 200 | 37.8 | 94.5 | ||||
| 250 | 40 | 100 | ||||
| 300 | 50.4 | 126 | ||||
| 400~630 | 63 | 130 | ||||
| 1500,1600 | 63 | 130 | ||||
| 2000 | 80 | 200 | ||||
