Technical Data: Power factor of load:COSΦ=0.8(lagging); Rated secondary current:5A or 1A; Rated frequency:50Hz or 60Hz; Anti-Pollution grade:Class II; Ambient temperature:-0.5ºC-40ºC,daily average temperature not more than 30ºC; Altitude:≤1000m; Standard:GB......
| Technical Data: | |
| Power factor of load:COSΦ=0.8(lagging); | |
| Rated secondary current:5A or 1A; | |
| Rated frequency:50Hz or 60Hz; | |
| Anti-Pollution grade:Class II; | |
| Ambient temperature:-0.5ºC-40ºC,daily average temperature not more than 30ºC; | |
| Altitude:≤1000m; | |
| Standard:GB20840.1 GB20840.2. |
| Type | purpose | Measuring current | Peotective current transformer | Double winding current transformer | ||||||
| Ratio | Accurscy class and rated burden | Accurscy class and rated burden | Accurscy class and rated burden | |||||||
| 0.5 | 1 | 3 | 10P5 | 10P10 | 0.5 | 1 | 10P10 | 10p5 | ||
| LMZK-10 | 50/5 | - | - | 2.5 | - | - | - | - | - | - |
| 75/5 | - | - | 2.5 | - | - | - | - | - | - | |
| 100/5 | - | 2.5 | - | 2.5 | - | - | - | - | - | |
| 150/5 | - | 2.5 | - | 3.75 | 1.5 | - | - | - | - | |
| 200/5 | 2.5 | 2.5 | - | 5 | 2.5 | - | - | - | - | |
| 300/5 | 2.5 | 2.5 | - | 5 | 2.5 | - | 2.5 | - | 1.5 | |
| 400/5 | 5 | 5 | - | 5 | 2.5 | 2.5 | 2.5 | - | 2.5 | |
| 500/5 | 5 | 5 | - | 5 | 2.5 | 2.5 | 2.5 | - | 2.5 | |
| 600/5 | 5 | 5 | - | 5 | 2.5 | 2.5 | 2.5 | - | 2.5 | |





