OverviewThe fluctuation of the network power supply, caused by the change of the peaks of network and shock of high-power inductive load, damages many costly equipments which require stable and accurate voltage supply. We design products according to the different requirements of different customers......
| Model | DBW | SBW | ||
| Capacity (KVA) | 1000 | |||
| Input voltage | Single Phase: 220V±20% | |||
| Three Phase:380V±20% | ||||
| Output voltage | Singel Phase:220V- 230V(Adjustable) | |||
| Three Phase: 380V - 405V(Adjustable) | ||||
| Output accurac y | ±1-5% Upon your request | |||
| Frequency | 50Hz | |||
| Insulation resistance | ≥2MΩ | |||
| Noise | <55dB | |||
| Voltage regulation mode | Independent phase regulation | |||
| Wave deformation | Nil | |||
| Insulation class of transformer | H class | |||
| Wire system | Single Phase | |||
| Three Phase : 3-Phase-4-wire-system or 3-Phase-5-wire system | ||||
| Operation time | ≥80,000 hours | |||
| Long Life Time Carbon brush | 140,000 times with only about 0.01mm roller carbon brush abrasion | |||
| Method of voltage regulation | Regulation transformer with servomotor | |||
| Insulated strength | Single phase: 2000V/1min without puncture | |||
| Three phase: 2500V/1 min without puncture | ||||
| Package Material | Carton for batch volume, Wooden packing for small volume | |||
| Efficiency | >96% | |||
| Housing | IP20(Indoor) | IP55(Outdoor) | ||
| Electrical safety | CE equivalent | |||
| Operating temperature | -20 °C to +50 °C | |||
| Altitude | <1000m | |||
| Relative Humidity | <90% | |||
| Material of Sliding coil | Copper, and inner and outer winding both | |||
| Functions | Malfunction protection;Short-circuit protection, | |||
| Lack Phase protection; Manual bypass,Safe start | ||||
| Alarm and silence, Under/Over voltage Protection | ||||
| Optional Functions | Auto Power-on;Isolation Transformer; Surge Protection;Remote Monitor | |||
| Phase | Model | Capacity(KVA) | Dimension(H×W×D)mm | Cabinet(QTY) |
| Single Phase | DBW-10 | 10 | 1020×300×700 | 1 |
| DBW-15 | 15 | 1020×300×700 | 1 | |
| DBW-20 | 20 | 1020×300×700 | 1 | |
| DBW-30 | 30 | 1020×300×700 | 1 | |
| DBW-50 | 50 | 1120×380×750 | 1 | |
| DBW-80 | 80 | 1220×400×780 | 1 | |
| DBW-100 | 100 | 1220×400×780 | 1 | |
| DBW-150 | 150 | 1420×450×930 | 1 | |
| DBW-200 | 200 | 1420×450×930 | 1 | |
| Three Phase | SBW-10 | 10 | 1020×300×700 | 1 |
| SBW-20 | 20 | 1020×300×700 | 1 | |
| SBW-30 | 30 | 1020×300×700 | 1 | |
| SBW-50 | 50 | 1120×380×750 | 1 | |
| SBW-80 | 80 | 1220×400×780 | 1 | |
| SBW-100 | 100 | 1220×400×780 | 1 | |
| SBW-150 | 150 | 1420×450×930 | 1 | |
| SBW-200 | 200 | 1520×520×980 | 1 | |
| SBW-300 | 300 | 1720×600×1380 | 1 | |
| SBW-500 | 500 | 1860×720×1580 | 1 | |
| SBW-800 | 800 | 1860×900×1080 | 1 | |
| SBW-1000 | 1000 | 1860×900×1080 | 2 | |
| SBW-1500 | 1500 | 1860×900×1080 | 3 | |
| SBW-2000 | 2000 | 1860×900×1080 | 3 | |


PC-TM10000va Relay Control AC Automatic Voltage Stabilizer/Regulator
Good Price Best Seller Wall Mounted Aotomatic Voltage Regulator
Relay Control Single Phase PC-TM8000va Voltage Stabilizer
PC-TM5000va Relay Control Wall Mount Voltage Stabilizer
Jbk Series Machine Tool Control Transformer
Digtal AVR Stabilizer 5kVA 95- 280V Automatic Voltage Regulator