ModelCapacity(KVA)b1 maxb2 max d1d2h1maxL1maxn1n2JSG-0.160.1664505*8M41401224990JSG-0.250.2567486*12M516215649113JSG-0.40.482566*12M516215664113JSG-0.630.6376517.4*13M618718156136JSG-1197617.4*13M6187181760.3JSG-1.61.6115987.4*13M621422994170JSG-2.52.513310210*18M82412641010JSG-4414810410*18M825027......
| Model | Capacity(KVA) | b1 max | b2 max | d1 | d2 | h1max | L1max | n1 | n2 |
| JSG-0.16 | 0.16 | 64 | 50 | 5*8 | M4 | 140 | 122 | 49 | 90 |
| JSG-0.25 | 0.25 | 67 | 48 | 6*12 | M5 | 162 | 156 | 49 | 113 |
| JSG-0.4 | 0.4 | 82 | 56 | 6*12 | M5 | 162 | 156 | 64 | 113 |
| JSG-0.63 | 0.63 | 76 | 51 | 7.4*13 | M6 | 187 | 181 | 56 | 136 |
| JSG-1 | 1 | 97 | 61 | 7.4*13 | M6 | 187 | 181 | 76 | 0.3 |
| JSG-1.6 | 1.6 | 115 | 98 | 7.4*13 | M6 | 214 | 229 | 94 | 170 |
| JSG-2.5 | 2.5 | 133 | 102 | 10*18 | M8 | 241 | 264 | 101 | 0 |
| JSG-4 | 4 | 148 | 104 | 10*18 | M8 | 250 | 270 | 118 | 224 |
| JSG-6.3 | 6.3 | 155 | 129 | 10*18 | M8 | 320 | 360 | 127 | 264 |
| JSG-8 | 8 | 170 | 134 | 12*20 | M10 | 380 | 420 | 140 | 315 |
| JSG-10 | 10 | 170 | 134 | 12*20 | M10 | 380 | 420 | 140 | 315 |








PC-TM10000va Relay Control AC Automatic Voltage Stabilizer/Regulator
Good Price Best Seller Wall Mounted Aotomatic Voltage Regulator
Relay Control Single Phase PC-TM8000va Voltage Stabilizer
PC-TM5000va Relay Control Wall Mount Voltage Stabilizer
Jbk Series Machine Tool Control Transformer
Digtal AVR Stabilizer 5kVA 95- 280V Automatic Voltage Regulator