Amorphous alloy oil-immersed transformerProduct introduceTransformers can transform the voltage of a network into the voltage matching the system or load and fulfill power transferring and distributing. Replace the transformer with a silicon steel core. AMDT can be widely applied in outdoor power di......

| Rated capacity(KVA) | Voltage Combination and tap range | connection of transformer winding | No-load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
| High voltage (KV) | High voltage tap range ( %) | Low voltage (KV) | ||||||
| 5 10 16 20 30 40 50 63 80 100 125 | 6 6.3 10 10.5 11 | ±5% ±2x2.5% | 2 x(0.22~0.24) or 0.22~0.24 | II0 II6 | 20 20 20 30 30 40 40 50 60 70 90 | 150 260 370 430 630 780 1100 1140 1400 1650 1950 | 2.4 2.2 2.0 1.8 1.6 1.4 1.2 1.0 0.9 0.8 0.7 | 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 |
| Rated capacity(KVA) | Voltage Combination and tap range | connection of transformer winding | No-load loss (W) | Load loss (W) | No-load current (%) | short circuit impedance (%) | ||
| High voltage (KV) | High voltage tap range ( %) | Low voltage (KV) | ||||||
| 30 50 63 80 100 125 160 200 250 315 400 500 630 800 1000 1250 1600 2000 2500 | 6 6.3 6.6 10 10.5 11 | ±5% ±2x2.5% | 0.4 | Dyn11 Yyn0 | 33 43 50 60 75 85 100 120 140 170 200 240 320 380 450 530 630 750 900 | 630/600 910/870 1090/1040 1310/1250 1580/1500 1890/1800 2310/2200 2730/2600 3200/3050 3830/3650 4520/4300 5410/5150 6200 7500 10300 12000 14500 17400 20200 | 1.70 1.30 1.20 1.10 1.00 0.90 0.70 0.70 0.70 0.50 0.50 0.50 0.30 0.30 0.20 0.20 0.20 0.20 0.20 | 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.5 4.5 4.5 4.5 4.5 5.0 5.0 |
| Rated capacity(KVA) | Voltage Combination and tap range | connection of transformer winding | No-load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
| High voltage (KV) | High voltage tap range ( %) | Low voltage (KV) | ||||||
| 30 50 63 80 100 125 160 200 250 315 400 500 630 800 1000 1250 1600 2000 2500 | 24 22 20 | ±5% ±2x2.5% | 0.4 | Dyn11 Yyn0 | 40 55 65 75 90 100 120 145 165 200 240 290 370 450 530 620 750 900 1080 | 690/660 1010/960 1200/1150 1440/1370 1730/1650 2080/1890 2540/2420 3000/2860 3520/3350 4210/4010 4970/4730 5940/5660 6820 8250 11330 13200 15950 19140 22220 | 1.50 1.20 1.10 1.00 0.90 0.80 0.60 0.60 0.60 0.50 0.50 0.50 0.30 0.30 0.30 0.20 0.20 0.20 0.20 | 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 6.0 6.0 6.0 6.0 6.0 6.0 6.0 |



Ep7 Ep10 Ep13 24V 12V 5V Transformer Ep20 PC40 Ferrite Inverter Electric SMD High Frequency Transformer
China Factory High Frequency Transformer Ep17 Type for Switching Power
Factory Custom Horizontal Ep7 SMD Poe Ferrite Inverter Current Sense Transformers Flyback Transformer
Ep Series Ferrite Core Current Sense Transformer Ep20 Small Interface Transformers Filter Chokes Dsls Plitter Supply LED Driver Current Sdm Transformer
Cheaper Price EP10-SMD Single SMD Power Amplifier Hf Transformer
Factory Customized Ep13+Ee16+Ee13+EPC13 High Frequency Transformer for Electric