The power transformer is used as a device for power transmission and voltage level conversion to supply power to lower-level electrical equipment. Its performance parameters are formulated according to national standards. The main categories are divided into non-excitation voltage regulation series,......
| Model No. | Rated Capacity(KVA) | Voltage Combination | Connection group symbol | Loss(KW) | NO-LOAD Current (%) | Short circuit impedance(%) | Weight(KG) | Dimensions(MM)L*W*H/Lifting height | Track gauge(mm)(MM) | ||||
| HV(KV) | LV(KV) | NO-LOAD | ON-LOAD | Body | Oil | Total | |||||||
| SI3-1600/35 | 1600 | 35 ±2*2.5% or ±3*2.5% | 6.3 6.6 10 10.5 | Y,D11 Or D,Y11 | 1.85 | 16.67 | 0.8 | 6.5 | 2500 | 1380 | 5500 | 2580*1700*2530 | 820*1070 |
| S13-2000/36 | 2000 | 2.3 | 19.24 | 0.78 | 6.5 | 3130 | 1630 | 6350 | 2660*1890*2660 | 820*1070 | |||
| SI3-2500/35 | 2500 | 2.72 | 20.65 | 0.75 | 6.5 | 3800 | 1920 | 7950 | 2750*2000*2800 | 820*1070 | |||
| S13-3150/35 | 3150 | 3.35 | 25.2 | 0.75 | 7 | 4360 | 2200 | 9300 | 2880*2050*2950 | 1070*1070 | |||
| SI3-4000/35 | 4000 | 4 | 29.5 | 0.75 | 7 | 5190 | 2380 | 10900 | 3000*2260*3000 | 1070*1070 | |||
| SI3-5000/35 | 5000 | 4.8 | 32.8 | 0.7 | 7 | 6290 | 2650 | 12300 | 3120*2300*3150 | 1070*1070 | |||
| SI3-6300/35 | 6300 | 5.7 | 35.9 | 0.6 | 7.5 | 7200 | 3150 | 14200 | 3180*2330*3200 | 1070*1070 | |||
| SI3-8000/35 | 8000 | YN,D11 or D,Yn11 | 7.8 | 43.2 | 0.55 | 7.5 | 8950 | 3730 | 16900 | 3320*2850*3400 | 1505*1505 | ||
| SI3-10000/35 | 10000 | 8.65 | 48.3 | 0.55 | 7.5 | 11000 | 4120 | 20200 | 3530*2980*3450 | 1505*1505 | |||
| SI3-12500/35 | 12500 | 10.7 | 55.5 | 0.45 | 8 | 12850 | 4300 | 22500 | 3730*3060*3500 | 1505*1505 | |||
| SI3-16000/35 | 16000 | 13.2 | 67.3 | 0.45 | 8 | 16300 | 5200 | 29300 | 4000*3320*3700 | 1505*1505 | |||
| SI3-20000/35 | 20000 | 15.3 | 77.9 | 0.4 | 8 | 19500 | 6020 | 35800 | 4100*3400*3830 | 1505*1505 | |||
| SI3-25000/35 | 25000 | 17 | 94.3 | 0.36 | 8 | 21800 | 6820 | 39300 | 4250*3530*4050 | 1505*1505 | |||
| SI3-31500/35 | 31500 | 22.22 | 119.3 | 0.3 | 8 | 25350 | 9200 | 44950 | 4400*3600*4300 | 1800*1505 | |||
| SZ13-2000/35 | 2000 | 35 ±2*2.5% or ±3*2.5% | 6.6 10 10.5 | Y,D11 or DY11 | 2.88 | 20.3 | 0.8 | 6.5 | 2780 | 1650 | 6140 | 2150*1900*2300 | 820*1070 |
| SZ13-2500/35 | 2500 | 3.4 | 22 | 0.8 | 6.5 | 3570 | 1850 | 6780 | 2780*2000*2530 | 820*1070 | |||
| SZ13-3150/35 | 3150 | 4.04 | 26.8 | 0.8 | 7 | 3700 | 1910 | 7500 | 2960*2050*2940 | 1070*1070 | |||
| SZ13-4000/35 | 4000 | 4.84 | 31.2 | 0.75 | 7 | 4350 | 2170 | 8550 | 3180*2380*3100 | 1070*1070 | |||
| SZ13-5000/35 | 5000 | 5.8 | 36 | 0.72 | 7 | 5230 | 2240 | 9800 | 2980*3110*2740 | 1070*1070 | |||
| SZ13-6300/35 | 6300 | 7.04 | 38.7 | 0.68 | 7.5 | 6300 | 2700 | 11800 | 3320*3330*2950 | 1070*1070 | |||
| SZ13-8000/35 | 8000 | YN,D11 or D,YN11 | 9.85 | 45.3 | 0.6 | 7.5 | 7780 | 3130 | 14500 | 3470*3130*3230 | 1505*1505 | ||
| SZ13-10000/35 | 10000 | 11.6 | 51.5 | 0.6 | 7.5 | 9500 | 3850 | 16900 | 3350*2880*3400 | 1505*1505 | |||
| SZ13-12500/35 | 12500 | 13.7 | 59.8 | 0.56 | 8 | 10630 | 4640 | 19800 | 3680*3160*3500 | 1505*1505 | |||
| SZ13-16000/35 | 16000 | 16.5 | 74.3 | 0.54 | 8 | 13300 | 5360 | 23300 | 3800*3220*3650 | 1505*1505 | |||
| SZ11-20000/35 | 20000 | 19.5 | 87.2 | 0.54 | 8 | 17500 | 7200 | 31200 | 4000*3350*3830 | 1800*1505 | |||
| SFZ11-15000/63 | 15000 | YN,D11 | 16.2 | 77 | 0.65 | 13.5 | 14500 | 11700 | 33800 | 6000*4670*3050 | 2040*1475 | ||





Ep7 Ep10 Ep13 24V 12V 5V Transformer Ep20 PC40 Ferrite Inverter Electric SMD High Frequency Transformer
China Factory High Frequency Transformer Ep17 Type for Switching Power
Factory Custom Horizontal Ep7 SMD Poe Ferrite Inverter Current Sense Transformers Flyback Transformer
Ep Series Ferrite Core Current Sense Transformer Ep20 Small Interface Transformers Filter Chokes Dsls Plitter Supply LED Driver Current Sdm Transformer
Cheaper Price EP10-SMD Single SMD Power Amplifier Hf Transformer
Factory Customized Ep13+Ee16+Ee13+EPC13 High Frequency Transformer for Electric