Original manufacturer Flat Transformer HF Planar TransformerAdvantages-Low profile-Low leakage inductance-Low eddy current losses-High efficiency-High power density-High process capability-Unrivalled repeatability-Multiple Windings Options-Multiple Topologies-Very good thermal performanceRelated pro......








| Model | A | B | C | D | E | F | G |
| EFD15/15/5 | 15.0±0.4 | 11.0±0.35 | 5.3±0.15 | 4.65±0.15 | 7.5±0.15 | 5.5±0.25 | 2.4±0.1 |
| EFD15/18/7 | 14.9±0.6 | 11.1±0.3 | 5.6±0.2 | 6.8±0.2 | 8.75±0.15 | 6.2±0.2 | 4.6±0.2 |
| EFD18/40/5 | 18.5max | 13.1min | 6.0±0.15 | 5.3±0.15 | 20.1±0.2 | 17.1±0.2 | 3.0±0.2 |
| EFD20/20/7 | 20.0±0.55 | 15.4±0.5 | 8.9±0.2 | 6.65/+0.2/0.15 | 10.0±0.25 | 7.7±0.25 | 3.6±0.2 |
| EFD20/23/6 | 20.0±0.55 | 15.4±0.5 | 8.9±0.2 | 5.6±0.1 | 11.5±0.15 | 9.3±0.15 | 3.6±0.15 |
| EFD20/23/5 | 20.0±0.4 | 15.4±0.5 | 8.9±0.2 | 5.4±0.1 | 11.5±0.15 | 9.3±0.15 | 3.6±0.15 |
| EFD25/25/9 | 25.0±0.65 | 18.7±0.6 | 11.4±0.2 | 9.1±0.2 | 12.5±0.25 | 9.3±0.25 | 5.2±0.25 |
| EFD25/26/12 | 25.05±0.65 | 18.8min | 8.8±0.25 | 12.45±0.25 | 12.9±0.2 | 9.85±0.25 | 8.3±0.3 |
| EFD25/31/11 | 25.0±0.5 | 19.0min | 10.0±0.2 | 11.0±0.2 | 15.3±0.25 | 12.0±0.3 | 6.5±0.2 |
| EFD30/30/9 | 30.0±0.8 | 22.4±0.75 | 14.6±0.3 | 9.1±0.3 | 15.0±0.25 | 11.2±0.3 | 4.9±0.15 |
| EFD30/30/9A | 30.75max | 23.1min | 14.6±0.25 | 9.0±0.2 | 15.5max | 11.5±0.2 | 4.9±0.15 |
| EFD31/30/9 | 31.7max | 23.8min | 14.6±0.30 | 9.0/+0.3/-0.2 | 15.2±0.3 | 11.5±0.2 | 4.9±0.15 |
| EFD33/40/10 | 33.0±0.5 | 25.5min | 13.0±0.2 | 10.0±0.2 | 20.0±0.25 | 15.5±0.25 | 5.5±0.2 |
| Series | Application |
| EE Transformer | Applied in the switching power supply, main power transformer |
| EE10, EE13, EE16, EE19, EE22, EE25, EE28, EE30, EE33, EE35, EE40, EE42, EE55, EE65 | |
| PQ Transformer | Applied in the linear filter, choke, pulse transformer, drive transformer |
| PQ2016, PQ2020, PQ2610, PQ2620, PQ2625, PQ3220, PQ3225, PQ3230, PQ3535, PQ4040, PQ5050 | |
| RM Transformer | Filters, inductors and transformers for telecommunication other electronic equipment |
| RM4, RM6, RM8, RM8, RM10, RM12, RM14 | |
| EI Transformer | Various kinds of transformers and chokes |
| EI28, EI13, EI16, EI22, EI25, EI30, EI35, EI33, EI40 | |
| EEL Transformer | Switching power supply, charges, alarm system |
| EEL13, EEL19, EEL22, EEL25 | |
| EF Transformer | Applied in the switching power supply, main power transformer |
| EF16, EF12.6, EF20, EF25, EF30 | |
| EFD Transformer | Auxiliary power transformer, main power transformer, choke coils |
| EFD15, EFD20, EFD25, EFD30, EFD40 | |
| UU Transformer | Varieties of switching power supply transformer, choke coils etc |
| UU9.8, UU10.5, UU16, UU20 | |
| EC Transformer | Linear filter, current transformer, smoothing chock coil, drive transformer |
| EC28, EC35, EC39, EC40, EC42, EC49 | |
| ER Transformer | Applied in the linear filter, current transformer, smoothing chock coil, drive transformer |
| ER47, ER48, ER49 |



Ep7 Ep10 Ep13 24V 12V 5V Transformer Ep20 PC40 Ferrite Inverter Electric SMD High Frequency Transformer
China Factory High Frequency Transformer Ep17 Type for Switching Power
Factory Custom Horizontal Ep7 SMD Poe Ferrite Inverter Current Sense Transformers Flyback Transformer
Ep Series Ferrite Core Current Sense Transformer Ep20 Small Interface Transformers Filter Chokes Dsls Plitter Supply LED Driver Current Sdm Transformer
Cheaper Price EP10-SMD Single SMD Power Amplifier Hf Transformer
Factory Customized Ep13+Ee16+Ee13+EPC13 High Frequency Transformer for Electric